Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| The risk from economic conditions and various situations | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk from investing in future projects | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk from purchasing land for expanding rental areas and services in the future | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK |
| Risk from in short term rental contract | 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK · 748 · Description: Property lease agreement execution · Info category: OPERATIONAL_RISK |
| Risk from in lack of infrastructures and services | 748 · Description: Property lease agreement execution · Info category: OPERATIONAL_RISK · 749 · Description: Safety, occupational health, and working environment · Info category: OPERATIONAL_RISK · 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Risk from fluctuations in construction costs | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 743 · Description: Product obsolescence · Info category: OPERATIONAL_RISK · 1721 · Description: Inventory risk · Info category: OPERATIONAL_RISK |
| Risk from not being able to collect the rental upon the lease agreement | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK |
| Risk from funding sources to develop the projects | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK · 1724 · Description: Liquidity risk · Info category: FINANCIAL_RISK |
| Risk from interest-bearing debt | 762 · Description: Change in financial and investment policies of financial institutions that affect business operations · Info category: FINANCIAL_RISK · 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK · 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Compliance Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 757 · Description: Laws and regulations is not favorable for doing business · Info category: COMPLIANCE_RISK |
| Cyber Threats | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Risk from a shortage of new skilled workers from rapid technological change | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK · 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK |
| Risk from inundation and drought upon changing climate | 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK · 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Risk from new pandemic | 1717 · Description: ESG risk · Info category: STRATEGIC_RISK · 1718 · Description: Pandemic risk · Info category: STRATEGIC_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| The risk from having discount on share capital which prevent the Company from paying dividend in the near future | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

